Bavarian Inn Restaurant
Overview
Many successful events are hosted at the Bavarian Inn Restaurant in Frankenmuth. Our beautiful town will serve as the perfect backdrop to your business gathering, boasting some of the best shopping, dining, and cultural events in the state. The Bavarian Inn offers many unique experiences for business partners or entire families, and with our central location your event will be a success! Here at Bavarian Inn Restaurant, a variety of arrangements are available in our Bavarian-themed dining rooms. Facilities are available for 4 to 350 people. We are most famous for our Frankenmuth Style Chicken Dinner and German specialties, but we also offer many customized menus designed by our award winning Executive Chef. Planning your event is as easy as following these steps: 1.) Contact us to inquire on room availability and other needs, 2.) Choose your technology bundle, 3.) Choose your menu package, 4.) Add your “extras," 5.) Sit back and relax as you collect your RSVPs while we put your plan into action, so you can get back to business!
Fax
Details
- Catering
- Chicken Dinners
- Children's Menu
- Craft Beer & Wine
- Dinner
- German
- Gluten Free Menu
- Lunch
- Restaurants
- Vegetarian Options
Amenities
- Handicap Accessible
Meeting Spaces
Alpine Room
- Area: 1,778 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Alpine Room | 225 | 1,778 sq ft |
Banquet | Alpine Room | 200 | 1,778 sq ft |
Classroom | Alpine Room | 120 | 1,778 sq ft |
Austrian Room
- Area: 1,206 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Austrian Room | 100 | 1,206 sq ft |
Banquet | Austrian Room | 100 | 1,206 sq ft |
Classroom | Austrian Room | 55 | 1,206 sq ft |
East Alpine Room
- Area: 810 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 60 | 810 sq ft | |
Banquet | 60 | 810 sq ft | |
Classroom | 40 | 810 sq ft |
Family Crest Room
- Area: 3,465 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Family Crest Room | 400 | 3,465 sq ft |
Banquet | Family Crest Room | 375 | 3,465 sq ft |
Classroom | Family Crest Room | 150 | 3,465 sq ft |
Luzern
- Area: 357 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Luzern | 40 | 357 sq ft |
Banquet | Luzern | 40 | 357 sq ft |
Classroom | Luzern | 32 | 357 sq ft |
Matterhorn
- Area: 399 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Matterhorn | 40 | 399 sq ft |
Banquet | Matterhorn | 40 | 399 sq ft |
Classroom | Matterhorn | 32 | 399 sq ft |
North Austrian
- Area: 558 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | North Austrian | 45 | 558 sq ft |
Banquet | North Austrian | 40 | 558 sq ft |
Classroom | North Austrian | 24 | 558 sq ft |
South Austrian
- Area: 648 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | South Austrian | 45 | 648 sq ft |
Banquet | South Austrian | 50 | 648 sq ft |
Classroom | South Austrian | 28 | 648 sq ft |
Swiss Valley
- Area: 740 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | Swiss Valley | 72 | 740 sq ft |
Banquet | Swiss Valley | 70 | 740 sq ft |
Classroom | Swiss Valley | 40 | 740 sq ft |
Tiny's Room
- Area: 416.5 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Tiny's Room | 37 | 417 sq ft |
Theater | Tiny's Room | 40 | 417 sq ft |
Classroom | Tiny's Room | 24 | 417 sq ft |
West Alpine Room
- Area: 968 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Theater | 75 | 968 sq ft | |
Banquet | 85 | 968 sq ft | |
Classroom | 45 | 968 sq ft |
Zurich
- Area: 228 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | Zurich | 20 | 228 sq ft |
Related



